NEWLY RENOVATED/ NEWLY PAINTED/ SUNNY SOUTH FACING spacious 2 BDRM Well-managed 24/7 security .5MIN WALK to SUBWAY STATION and Taylor Creek Trail. Steps to SUBWAY STATION, shops, groceries, restaurants, parks, Doctor's Office, Dentist, Daycare, School ETC. AMENDITIES includes indoor pool, gym, sauna, rec room and more. Perfect for first time buyer or investors. In one of Toronto's most CONVENIENT neighborhoods LOTS OF VISITOR PARKING. Buyer verify sizes of rooms. |
Price | $479,000 |
Taxes: | $1130.16 |
Maintenance Fee: | 776.59 |
Address: | 5 Massey Sq , Unit 1817, Toronto, M4C 5L6, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 17 |
Unit No | 17 |
Directions/Cross Streets: | Victoria Park/Danforth |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | S |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Gym, Indoor Pool, Sauna, Visitor Parking |
Property Features: | Clear View, Golf, Park, Public Transit, School |
Maintenance: | 776.59 |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE NEW WORLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Crescent Town |
Style: | Apartment |
Tax: | $1,130.16 |
Maintenance Fee: | $776.59 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |