Whitby Mall Is In Rapidly Growing Town Of Whitby. Spanning Over 394,000 Sf, This Mixed-Use Centre Features Retail On The Main Level And Offices Above. This Retail Destination Is Grocery-Anchored And Is Complimented By Ample Parking And A Variety Of Amenities And Services. Ideally Situated Adjacent To Thickson Place Centre. Convenient Shopping For All. Other Units Available. |
Extras: Cam Is $11.66 Psf, Taxes Are $6.55 Psf Per Annum In Addition. |
Price | $15 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 120 |
Taxes: | $18.21 |
Tax Type: | T.M.I. |
Occupancy by: | Vacant |
Address: | 1615 Dundas St East , Unit A0105, Whitby, L1N 2L1, Ontario |
Apt/Unit: | A0105 |
Postal Code: | L1N 2L1 |
Province/State: | Ontario |
Directions/Cross Streets: | Thickson & Dundas |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | N |
Total Area: | 2521.00 |
Total Area Code: | Sq Ft |
Retail Area: | 2521 |
Retail Area Code: | Sq Ft |
Sprinklers: | Y |
Rail: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Blue Grass Meadows |
Tax: | $18.21 |