| Great investment location, potential developments in this plaza!! Great stable tenants with great investment income. Fully equipped kitchen the first floor, the property has been well maintained by both tenants and landlord. **EXTRAS** First floor with stable commercial tenant, upstairs unit has just done top $ reno. |
| Price | $820,000 |
| Taxes: | $5504.00 |
| Tax Type: | Annual |
| Occupancy: | Partial |
| Address: | 3547 St. Clair Avenue East , Toronto, M1K 1L6, Toronto |
| Postal Code: | M1K 1L6 |
| Province/State: | Toronto |
| Legal Description: | CON B PT LOT 29 |
| Lot Size: | 18.25 x 190.00 (Feet) |
| Directions/Cross Streets: | W. KENNEDY & ST. CLAIR |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 1800.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 900 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area: | 900 |
| Retail Area Code: | Sq Ft |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | None |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS YORK REGION |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Lot Size: | 18.25 x 190.00(Feet) |
| Tax: | $5,504 |
| Fireplace: | N |