Demand Location in Agincourt, Quality built by Tridel. Gated Townhouse, Bungalow style with NO stairs, Well managed with 24 Hours Security, complete recreation facilities. Steps From Community Centre, Library, Golf, Park, Restaurant, Shopping, TTC, 401. Direct access to visitor parking from Private front patio. 1 Parking And 1 Locker are included. Elevator available for underground parking access. |
Extras: All Existing: Fridge, Stove, B/I dishwasher, washer & dryer, one underground parking and one locker are included. |
Price | $649,900 |
Taxes: | $2682.34 |
Maintenance Fee: | 737.60 |
Address: | 188 Bonis Ave , Unit 208, Toronto, M1T 3W1, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 1 |
Unit No | 35 |
Locker No | A189 |
Directions/Cross Streets: | Kennedy/Sheppard |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Townhouse |
Style: | Bungalow |
Exterior: | Stucco/Plaster |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | A130 |
Parking Type: | Owned |
Legal Description: | A/130 |
Exposure: | S |
Balcony: | None |
Locker: | Ensuite+Owned |
Pet Permited: | N |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Exercise Room, Gym, Indoor Pool, Recreation Room, Visitor Parking |
Property Features: | Golf |
Maintenance: | 737.60 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Tam O'Shanter-Sullivan |
Style: | Bungalow |
Tax: | $2,682.34 |
Maintenance Fee: | $737.6 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |