Discover Modern Living at it's Finest! Welcome to this Brand New, Never Lived in 1 Bed + Den Condo in the Prestigious Gallery Square Condos by Remington. Features include Built-in Appliances, Floor to Ceiling Windows. Located steps away from Public Transit, VIP Cineplex, Fine Restaurants and York University is a short distance away - Excellent Location for Students and Investors. Amenities include: 24 Hr Concierge, Fitness Centre, Outdoor Play Area. Don't miss your chance to join this Vibrant and Growing Community in the Hear of Downtown Markham. |
Extras: **TAXES NOT YET ASSESSED** |
Price | $598,888 |
Taxes: | $0.00 |
Maintenance Fee: | 411.32 |
Address: | 8119 Birchmount Rd , Unit 1008, Markham, L6G 0H5, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSCC |
Level | 8 |
Unit No | 08 |
Directions/Cross Streets: | Enterprise/Birchmount |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 112 |
Parking Type: | Owned |
Legal Description: | B |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Visitor Parking |
Maintenance: | 411.32 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Fan Coil |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Unionville |
Style: | Apartment |
Maintenance Fee: | $411.32 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |