| Nestled Within Markham's Most Rapidly Expanding Neighborhood, With 3 Locations Located in Markham, Toronto And Vaughan Poke Guys Presents An Exceptional Opportunity For Those With A Keen Business Mindset. It Currently Surpasses All Expectations And Yields A Remarkable Income, Catering To Both Dine-In And Takeout Patrons. The Establishment Features Seating For 12 And Includes Two Bathrooms For Convenience. **EXTRAS** There are 4-Years Remaining On The Current Lease, Along With Two 5-Years Renewal Options. Current Rent Including TMI is $5599.32. |
| Price | $125,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 8110 Birchmount Road , Markham, L6G 0E3, York |
| Postal Code: | L6G 0E3 |
| Province/State: | York |
| Directions/Cross Streets: | Markham Rd & 407 ETR |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 850.00 |
| Total Area Code: | Square Feet |
| Retail Area: | 0 |
| Retail Area Code: | % |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | 7 days |
| Employees #: | 14 |
| Seats: | 20 |
| LLBO: | N |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Milliken Mills East |
| Fireplace: | N |