| Retail unit inside Rockwood Mall offering a fantastic opportunity to establish your business in a high-traffic, vibrant shopping environment. The unit benefits from strong interior visibility and a steady flow of foot traffic, making it an ideal choice for a wide range of retail or service uses. Rockwood Mall is home to a diverse tenant mix, including popular retailers, grocers, and service providers, creating a dynamic environment that attracts a loyal customer base. The space features a versatile layout that can be tailored to suit your business needs, whether you're launching a new concept or expanding an existing brand. Customers and staff alike will appreciate the mall's ample on-site parking and convenient access. |
| Price | $12 |
| Minimum Rental Term: | 60 |
| Maximum Rental Term: | 120 |
| Taxes: | $13.39 |
| Tax Type: | T.M.I. |
| Occupancy: | Tenant |
| Address: | 4141 Dixie Rd , Unit 22C, Mississauga, L4W 1V5, Ontario |
| Apt/Unit: | 22C |
| Postal Code: | L4W 1V5 |
| Province/State: | Ontario |
| Legal Description: | CON 2 NDS PT LT 5 RP 43R2945 PT OF PARTS |
| Directions/Cross Streets: | Dixie/Burnhamthorpe Rd E |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | N |
| Total Area: | 8742.00 |
| Total Area Code: | Sq Ft |
| Retail Area: | 100 |
| Retail Area Code: | % |
| Sprinklers: | Y |
| Rail: | N |
| Heat Type: | Gas Forced Air Closd |
| Central Air Conditioning: | Y |
| Elevator Lift: | None |
| Sewers: | San+Storm |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial/Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Rathwood |
| Tax: | $13.39 |