Looking for an affordable single family home to call your own!? This is it! Situated on a family friendly street this 3 bed home is the perfect place to raise your family. With a huge fenced backyard and steps to the park. The moment you step inside you will feel right at home. Natural light and a welcoming color palette throughout. The spacious living area with open concept dining will have you wanting to entertain your family and friends. The modern kitchen offers functionality with plenty of cupboards, equipped with stainless appliances and a chic eat-in area. Easy access for the kids from the backyard to the oversized powder room. The upper level offers a very large primary bedroom with double closets and a handy cheater access to the spacious main bath. Two more generous size bedrooms complete this level. The well laid out basement awaits your personal custom design to accommodate your growing family. Conveniently located in the growing village of Embrun, close to shopping, schools, arena, trails and the future Recreation Complex. Easy commute to downtown Ottawa. |
Price | $629,000 |
Taxes: | $3610.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 66 Lachaine Stre , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | St Augustin |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.01 | 11.28 | Fireplace |
Room 2 | Main | Dining Ro | 10 | 11.28 | |
Room 3 | Main | Kitchen | 8.99 | 11.28 | |
Room 4 | Main | 8 | 11.28 | Eat-in Kitchen | |
Room 5 | Second | Bedroom | 16.01 | 11.91 | |
Room 6 | Second | Bedroom 2 | 10.99 | 9.09 | |
Room 7 | Second | Bedroom 3 | 10.99 | 10.89 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Inside Ent |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Inside Ent |
Park #2 | |
Parking Type: | Inside Ent |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
DETAILS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $3,610 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |