Incredible location, Convenient layout 2 Bed 2 W basement unit, 4 Minutes walk to the coming Oakwood Station (New Lrt N Line) and 10 Min Walk to the Eglinton Station (University Line) . Schools, Parks, Food Shops, Restaurants, Places Of Worship, Allen Rd & Mins To Downtown! Solid Brick Bungalow, Forced Air Gas, Central Air Condition, |
Price | $2,000 |
Taxes: | $0.00 |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 183 Livingstone Aven West , Toronto, M6E 2L9, Toronto |
Directions/Cross Streets: | Eglinton/Dufferin |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.2 | 10.17 | Stone Counters, Open Concept, B/I Dishwasher |
Room 2 | Main | Living Ro | 14.14 | 10.17 | Fireplace, Hardwood Floor, Combined w/Dining |
Room 3 | Main | Dining Ro | 11.15 | 10.17 | Combined w/Living |
Room 4 | Main | Primary B | 10.76 | 7.97 | Hardwood Floor |
Room 5 | Main | Bedroom 2 | 10.43 | 8.46 | Hardwood Floor |
Room 6 | Main | Bathroom | 6.89 | 9.84 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Park |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Briar Hill-Belgravia |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |