Large bright 2 bedroom new condo. Perfect for professionals. Total area 1182 sqft including 2 bedrooms, large walk in closet, balcony, living room, dining room, kitchen and lots of storage space. 10 feet ceiling with beautiful park view. Steps to shops, bus stop at Dundas st, easy access to U of T, TMU & George Brown College. Close to sports places and parks. Bright & spacious open concept layout w/ floor to ceiling windows. Unit is close to Riverdale Park East. Seller take back mortgage is available for around 3 yrs at 3.89% interest rate. This listing is available in different categories such as rent to own, or shared ownership. Perfect for family and professionals. |
Price | $990,000 |
Taxes: | $4803.53 |
Occupancy: | Owner |
Address: | 130 River Stre , Toronto, M5A 3P7, Toronto |
Postal Code: | M5A 3P7 |
Province/State: | Toronto |
Directions/Cross Streets: | Dundas st East & River St |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | Combined w/Dining | ||
Room 2 | Flat | Dining Ro | Combined w/Living | ||
Room 3 | Flat | Kitchen | Centre Island | ||
Room 4 | Flat | Primary B | Balcony | ||
Room 5 | Flat | Bedroom 2 | |||
Room 6 | Flat | Bathroom | |||
Room 7 | Flat | Bathroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | |
Washroom Type 12 | 3 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | |
Washroom Type 17 | 3 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | |
Washroom Type 22 | 3 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | |
Washroom Type 27 | 3 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | |
Washroom Type 32 | 3 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
iCloud Realty Ltd. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Regent Park |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $4,803.53 |
Maintenance Fee: | $837.23 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |