Spacious, Sun filled Detached BUNGLOW 3+2 Bedrooms and total 4 Washrooms .TOTAL Living area AROUND 2500 Sq. Ft. Legal RENEWED FINISHED Basement with SEPARATE ENTRUNCE , INCLUDING 2 Bed rooms, Full washroom, Laminate Floor, FULL KITCHEN ,AND WATER TREATMENT SYSTEM IN LOWER LEWEL.KITCHEN IN MAIN FLOOR,INCLUDES BACKSPLASH, 3 DOOR FRIDGE ,STOVE,MICROWAVE,DISH WASHER SEPRATE LUNDRY ,AND WATER SOFTENER, &Pot Lights .separate side entrance for renting.Hardwood Floor on the main floor, double entry, spacious living and family rooms perfect for modern Kitchen with Centre Island, stainless steel appliances, backsplash and eat-in breakfast area for casual dining.. ensuite washroom with closet. furnace 2024,washer 2025, hwt 2024,deck & Fence 2023.Gazibo 2022This property is approved as a dual units by city of Brampton and legal basement apartment. Water treatment system 2022 , land scaping 2023, pound and water falls 2023. |
Price | $1,147,000 |
Taxes: | $5426.91 |
Occupancy: | Owner+T |
Address: | 71 Grassington Cres , Brampton, L6S 1Z5, Peel |
Directions/Cross Streets: | Torobram + Queen St. |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bedroom | Closet, Ensuite Bath, Large Window | ||
Room 2 | Ground | Bedroom 2 | Closet, Large Window | ||
Room 3 | Ground | Bedroom 3 | Closet, Large Window | ||
Room 4 | Basement | Bedroom | Closet, Window | ||
Room 5 | Basement | Bedroom 2 | Closet, Window | ||
Room 6 | Ground | Kitchen | |||
Room 7 | Basement | Kitchen | |||
Room 8 | Ground | Living Ro | Large Window | ||
Room 9 | Ground | Dining Ro | Window | ||
Room 10 | Basement | Living Ro | |||
Room 11 | Basement | Dining Ro |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 3 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 4 | |
Washroom Type 8 | 2 | |
Washroom Type 9 | 3 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | |
Washroom Type 12 | 4 | |
Washroom Type 13 | 2 | |
Washroom Type 14 | 3 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | |
Washroom Type 17 | 4 | |
Washroom Type 18 | 2 | |
Washroom Type 19 | 3 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | |
Washroom Type 22 | 4 | |
Washroom Type 23 | 2 | |
Washroom Type 24 | 3 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | |
Washroom Type 27 | 4 | |
Washroom Type 28 | 2 | |
Washroom Type 29 | 3 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | |
Washroom Type 32 | 4 | |
Washroom Type 33 | 2 | |
Washroom Type 34 | 3 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | |
Washroom Type 37 | 4 | |
Washroom Type 38 | 2 | |
Washroom Type 39 | 3 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | |
Washroom Type 42 | 4 | |
Washroom Type 43 | 2 | |
Washroom Type 44 | 3 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | |
Washroom Type 47 | 4 | |
Washroom Type 48 | 2 | |
Washroom Type 49 | 3 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northgate |
Style: | Bungalow |
Tax: | $5,426.91 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |