First time buyer or retiree? Well-maintained solid brick 3 bedroom, 2 bathroom bungalow. Main floor has et-in kitchen, nice bright living room,main bathroom, and 2 bedrooms, one with a walkout to back deck overlooking your private low maintenance yard. Downstairs there is lots of space to add a few kitchen cupboards and have an in-law suite or apartment to help with your mortgage. Large family room with gas fireplace, large bedroom and ensuite, laundry, and utility room. Water heater is owned. Easy highway access for commuting. Guelph is 1 hr, 1/2 hr to Shelburne, 45 min. to Orangeville. |
Price | $449,000 |
Taxes: | $2656.74 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 411 York Stre , Wellington North, N0G 2L3, Wellington |
Acreage: | Not Appl |
Directions/Cross Streets: | York St , Hwy 89 |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.79 | 10.99 | |
Room 2 | Main | Kitchen | 17.06 | 9.15 | |
Room 3 | Main | Primary B | 13.42 | 11.12 | |
Room 4 | Main | Bedroom 2 | 10.4 | 11.38 | |
Room 5 | Basement | Bedroom 3 | 14.96 | 11.38 | |
Room 6 | Basement | Bathroom | 7.22 | 8.86 | |
Room 7 | Basement | Family Ro | 24.96 | 14.5 | |
Room 8 | Basement | Laundry | 22.11 | 7.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Campground, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage RCR Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Mount Forest |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,656.74 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |