| 2- BEDROOM BUNGALOW ON A PRIME CORNER LOT. DISCOVER COMFORT AND CONVENIENCE IN THIS WELL MAINTAINED 2-BEDROOM BUNGALOW, PERFECTLY SITUATED ON A SPACIOUS CORNER LOT . ENJOY THE OUTDOORS WITH WALKING DISTANCE TO THE SCENIC FRIENDSHIP TRAIL AND BEAUTIFUL SANDY BEACH. NEW ROOF SHINGLES (24) NEW PAVED DRIVEWAY (24). THIS HOME OFFERS A FANTASTIC OPPORTUNITY FOR FIRST TIME BUYER, DOWNSIZERS OR INVESTORS LOOKING FOR A LOW MAINTENANCE PROPERTY IN A DESIRABLE LOCATION. INTERIOR PHOTOS WILL BE UPLOADED SOON |
| Price | $435,500 |
| Taxes: | $2746.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2964 Hyman Avenue , Fort Erie, L0S 1N0, Niagara |
| Directions/Cross Streets: | BERNARD AVE |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.22 | 13.61 | |
| Room 2 | Main | Kitchen | 11.78 | 9.97 | |
| Room 3 | Main | Dining Ro | 9.22 | 11.78 | |
| Room 4 | Main | Bedroom | 11.25 | 10.1 | |
| Room 5 | Main | Bedroom 2 | 10.79 | 9.64 | |
| Room 6 | Main | Bathroom | 7.97 | 4.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 335 - Ridgeway |
| Style: | Bungalow |
| Tax: | $2,746 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |