| Waterfront 4-bedroom, 1-office, 3-bath home overlooking the Niagara River, where nearly every principal room captures sweeping, ever-changing views. The main floor features a bright foyer & a skylight above the staircase. The spacious living & dining areas showcase panoramic river views through sliding patio doors opening onto decks overlooking the water. The warm & inviting family room features a fireplace framed by custom built-ins on both sides with shelving, & also offers direct access to the deck. Plush new carpeting enhances the family room, office, & stairway. The well-appointed kitchen is designed with quality cabinetry, numerous custom built-ins, a pantry, garburator, and a dishwasher. It opens to both the main deck and a charming side patio - perfect for morning coffee with river breezes. A large main-floor office adds versatility & convenience, with direct access from the garage into the office, allowing you to step from the garage into the home through the office or exit the office directly into the garage. A convenient laundry area & a powder room with its own heat lamp for added comfort complete the main level. Upstairs are four generous bedrooms & two full bathrooms, each featuring built-in shelving & heat lamps in every bathroom to warm you up & add comfort. The primary bedroom includes an ensuite, while the two front bedrooms enjoy private decks with sliding patio doors overlooking the water. Additional updates include new blinds in several rooms. There is central vacuum throughout. Outside, the property offers an attached 2-car garage with hydro & direct house access, a 2-car carport, & a large barn with a metal roof, electricity, & two full floors ideal for storage or hobbies. The backyard is private & serene. The home benefits from municipal water and sewer services. Right outside the property, the scenic Friendship Trail provides easy access to peaceful walks, bike rides, & the natural beauty of the waterfront setting. |
| Price | $894,900 |
| Taxes: | $6892.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 735 Niagara Boulevard , Fort Erie, L2A 3J2, Niagara |
| Directions/Cross Streets: | NIAGARA BOULEVARD & BOWEN ROAD |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 3 Pc Bath, Separate Shower | ||
| Room 2 | Main | Laundry | |||
| Room 3 | Main | Living Ro | 25.09 | 13.09 | Combined w/Dining |
| Room 4 | Main | Kitchen | 8.69 | 14.01 | |
| Room 5 | Main | Office | 14.99 | 12.04 | |
| Room 6 | Main | Family Ro | 18.6 | 10.79 | Electric Fireplace, Electric Fireplace, B/I Shelves |
| Room 7 | Second | Primary B | 14.79 | 10.69 | 3 Pc Ensuite, W/O To Balcony, Separate Shower |
| Room 8 | Second | Bedroom 2 | 14.89 | 10.59 | W/O To Balcony |
| Room 9 | Second | Bedroom 3 | 14.99 | 10.69 | |
| Room 10 | Second | Bedroom 4 | 10.79 | 16.4 | |
| Room 11 | Second | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 3 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 3 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 3 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Waterfront, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 332 - Central |
| Style: | 2-Storey |
| Tax: | $6,892 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |