PREMIUM PIE SHAPE LOT WITH 88.3 FT WIDE AT THE BACK !!! This 3 Bedroom With 3 Washroom Detached House At The Prime Location Of Tillsonburg.This Detached Exudes Elegance & Sophistication At Every Turn. As You Step Inside By Entry You Are Greeted By Open To Above Foyer, Which leads To An Expansive Great Room Area W Laminate Flrs, Pot Lights & Abundance Of Sunlight. A Sensational Gourmet Kitchen W/ Sleek Two Tone Extended Cabinets, S/S Appliances, Centre Island, Crown Moulding & Valance. Dining Area Leads to W/O Patio. 2nd Floor Leads to 3 Spacious Bdrms. Huge Master With Great View & Spa-Like Ensuite W Double Vanity , W/I Closet Providing Privacy & Comfort. Very Generous Size Other 2 Bedrooms With Fully Upgraded Common Washroom. Laundry On Main Floor. Side Entrance From The Garage. Upgraded Light Fixtures & Much More. |
Price | $829,900 |
Taxes: | $5849.00 |
Occupancy: | Tenant |
Address: | 15 Curren Cres , Tillsonburg, N4G 0J3, Oxford |
Directions/Cross Streets: | North St E/Huntley Ave |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 15.97 | 13.48 | Laminate, Pot Lights |
Room 2 | Main | Dining Ro | 11.18 | 9.58 | Laminate, W/O To Patio |
Room 3 | Main | Kitchen | 12.07 | 11.18 | Stainless Steel Appl, Pot Lights, Centre Island |
Room 4 | Second | Primary B | 16.56 | 11.38 | 4 Pc Ensuite, Laminate |
Room 5 | Second | Bedroom 2 | 12.46 | 11.81 | Broadloom, Closet |
Room 6 | Second | Bedroom 3 | 13.09 | 9.97 | Broadloom, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Tillsonburg |
Neighbourhood: | Tillsonburg |
Style: | 2-Storey |
Tax: | $5,849 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |