| Fantastic Opportunity Knocks! These 2 Commercial Units totalling 2,647sqft, (Unit 101 =1647sqft, Unit 102 = 1000sqft) are ideal for Medical, Dental, Pharmaceutical or other Professionals, prime location across from Yorkdale Mall, HWY 401 & 400! Professionally Finished Interior, modern & contemporary design throughout (3 Offices, Board/Meeting Room, Full Bath &Security System). Ample Parking with 18 Underground Spaces (+ 1 Owned Parking Spot per Unit) &3 Lockers included! The Property's Zoning allows many multiple Uses; Medical, Dental, Pharmacy, Professional & more. |
| Price | $1,820,000 |
| Taxes: | $12332.38 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $2441 |
| Occupancy: | Owner |
| Address: | 16 McAdam Avenue , Toronto, M6A 0B9, Toronto |
| Postal Code: | M6A 0B9 |
| Province/State: | Toronto |
| Legal Description: | UNIT 1 and 2, LEVEL 1, TORONTO STANDARD |
| Directions/Cross Streets: | Dufferin Street / Hwy 401 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Use: | Medical/Dental |
| Building Percentage: | F |
| Total Area: | 2647.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2647 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | A |
| Clear Height Feet: | 9 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Tax: | $12,332.38 |
| Fireplace: | N |