| Welcome to 103 Surrey St E, a beautifully renovated century home nestled in one of Guelph's most desirable locations, just a short stroll from the vibrant downtown! This 3-bedroom gem is the perfect blend of historic charm & modern updates! Upon entry, you're greeted by a bright & airy living room, featuring solid hardwood floors & multiple windows that flood the space with natural light. The living room flows effortlessly into a spacious dining room, ideal for hosting family gatherings or dinner parties with friends. The eat-in kitchen is a showstopper with fresh white cabinetry, a beautiful backsplash & stainless steel appliances. The charming wainscoting adds character & direct access to the deck makes outdoor entertaining a breeze-perfect for BBQs with friends & family. Upstairs, you'll find 3 spacious bedrooms, all with hardwood floors, high baseboards & large windows that invite abundant natural light. The modern 3-piece bathroom features a sleek vanity & convenient stackable laundry. With room to add a 4th bedroom & zoning that allows for future possibilities, this home offers incredible flexibility! The property also includes a detached garage at the back, perfect for additional storage or parking. The home has been mechanically updated, including a newer furnace, wiring, windows & plumbing, along with cosmetic upgrades such as the kitchen, bathroom & flooring. This property's location is unbeatable. Its just a short walk to downtown Guelph offering an array of restaurants, boutique shops, nightlife & more. For commuters, the GO Train station is within walking distance. You're also just steps away from the University of Guelph, making it ideal for students or parents of students. Local gems like Sugo on Surrey & Zen Gardens are at your doorstep! |
| Price | $499,900 |
| Taxes: | $4235.03 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 103 Surrey Street East , Guelph, N1H 3P7, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Wyndham St S |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.4 | 5.74 | |
| Room 2 | Main | Living Ro | 14.01 | 12.07 | |
| Room 3 | Main | Dining Ro | 15.09 | 10.99 | |
| Room 4 | Main | Kitchen | 12.99 | 10.82 | |
| Room 5 | Second | Primary B | 12 | 10 | |
| Room 6 | Second | Bedroom 2 | 12 | 7.08 | |
| Room 7 | Second | Bedroom 3 | 12.99 | 10.82 | |
| Room 8 | Second | Bathroom | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, R |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, R |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Right Of W |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Real Estate Centre Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Downtown |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,235.03 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |