| Charming 2-Bedroom Home in Clarence Creek. Discover this cozy well-maintained two-bedroom home offering comfort and convenience in the heart of Clarence Creek. This property features a natural gas furnace and central air conditioning for year-round comfort. Enjoy the abundance of natural light through plenty of windows and relax on the enclosed porch - perfect for morning coffee or evening unwinding. The home offers 1.5 bathrooms, vinyl siding, and eaves troughs. The detached double car garage (built in 2014) provides ample storage and workspace, complemented by a paved driveway for added convenience. The property includes a professionally installed Ecoflo septic system (2013) and municipal water service, ensuring peace of mind. This home is vacant and easy to show - ideal for buyers looking to move in quickly and enjoy all that Clarence Creek has to offer! Book your showing today! As per Form 244 - 24 hours irrevocable on all offers but Seller may respond sooner. |
| Price | $369,900 |
| Taxes: | $2700.53 |
| Occupancy: | Vacant |
| Address: | 1902 Landry Road , Clarence-Rockland, K0A 1N0, Prescott and Rus |
| Directions/Cross Streets: | Landry Road and Henrie Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.88 | 8.76 | |
| Room 2 | Main | Living Ro | 17.88 | 8.33 | |
| Room 3 | Main | Den | 8.4 | 12.5 | |
| Room 4 | Second | Primary B | 13.68 | 10.59 | |
| Room 5 | Second | Bedroom 2 | 8.17 | 8.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 1 1/2 Storey |
| Tax: | $2,700.53 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |