| Welcome to 829 Mikinak Road in the highly sought after Wateridge Village community! This impressive 3 storey Mattamy Rideau 2 townhome offers 1810 sq ft sq ft of stylish, sun filled living space and showcases over $60,000 in premium builder upgrades. Featuring 3 bedrooms, 3 full bathrooms, and a rare double car garage, this home stands out for its space, functionality, and modern elegance. The open concept main level boasts 9 ft ceilings, hardwood flooring, and a chef inspired kitchen with a waterfall edge granite island and upscale finishes, perfect for entertaining. Upstairs, you'll find two generous bedrooms, a convenient laundry area, and a primary suite featuring two walk in closets and a spa like ensuite. The entry level offers a versatile den or home office with direct inside access to the double garage, ideal for professionals, hobbyists, or extra storage. Enjoy being steps from parks, NCC trails, the Ottawa River, and top rated schools, with transit, shopping, and restaurants just minutes away. Built in 2020, this is modern, low maintenance living at its finest in one of Ottawa's most desirable neighborhoods. |
| Price | $679,900 |
| Taxes: | $6353.99 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 829 Mikinak Road , Manor Park - Cardinal Glen and Area, K1K 4Z9, Ottawa |
| Directions/Cross Streets: | Moses Tennisco |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Bedroom | 6.72 | 10.96 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Manor Park - Cardinal Glen and Area |
| Neighbourhood: | 3104 - CFB Rockcliffe and Area |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,353.99 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |