| Welcome to Golf Ridge. This house is not built. This 3 bed, 3 bath end unit townhome has a stunning design and from the moment you step inside, you'll be struck by the bright & airy feel of the home, w/ an abundance of natural light. The open concept floor plan creates a sense of spaciousness & flow, making it the perfect space for entertaining. The kitchen is a chef's dream, w/ top-of-the-line appliances, ample counter space, & plenty of storage. The large island provides additional seating & storage. On the 2nd level each bedroom is bright & airy, w/ large windows that let in plenty of natural light. Primary bedroom includes a 3 piece ensuite. The lower level can be finished (or not) and includes laundry & storage space. A standout features of this home is the the full block firewall providing your family with privacy. Photos were taken at the model home at 325 Dion Avenue. Flooring: Hardwood, Ceramic, Carpet Wall To Wall. |
| Price | $514,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 465 Laurette Stre , Clarence-Rockland, K4K 0N9, Prescott and Rus |
| Lot Size: | 6.10 x 120.00 (Feet) |
| Directions/Cross Streets: | Dion/Darquise |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.66 | 13.05 | |
| Room 2 | Main | Dining Ro | 8.5 | 11.58 | |
| Room 3 | Main | Living Ro | 9.97 | 17.55 | |
| Room 4 | Second | Primary B | 16.4 | 13.58 | |
| Room 5 | Second | Bedroom | 8.99 | 10.56 | |
| Room 6 | Second | Bedroom | 9.41 | 10.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PAUL RUSHFORTH REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Lot Size: | 6.10 x 120.00(Feet) |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |