| Be the first to live in this beautiful, brand-new end-unit townhouse in the growing community of Lindsay! This spacious 3-bedroom, 3.5-bath home offers bright, modern living with an open-concept layout, plenty of windows, 9 ft ceilings and stylish finishes throughout. The kitchen is equipped with all-new stainless steel appliances and flows seamlessly into the living and dining areas perfect for everyday living and entertaining. Upstairs, you'll find three well-sized bedrooms, including a primary suite with a private ensuite and walk-in closet. Ideally located close to schools, parks, shops, and all local amenities. A rare opportunity to lease a never-lived-in home just move in and enjoy! *Some pictures are virtually staged* |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 72 Hickey Lane , Kawartha Lakes, K9V 5V5, Kawartha Lakes |
| Directions/Cross Streets: | Lindsay St N / Alcorn Dr |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.04 | 7.05 | Access To Garage, Closet |
| Room 2 | Main | Living Ro | 18.07 | 9.02 | Combined w/Kitchen, W/O To Yard, Laminate |
| Room 3 | Main | Kitchen | 10.04 | 8 | Combined w/Living, Stainless Steel Appl, Laminate |
| Room 4 | Second | Primary B | 10.76 | 12.99 | 3 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 5 | Second | Bedroom 2 | 12.14 | 8.92 | Closet, Large Window, Laminate |
| Room 6 | Second | Bedroom 3 | 11.74 | 9.48 | Closet Organizers, Large Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |