| This well-maintained 3-bedroom townhouse offers a functional open-concept layout in a highly sought-after Orillia location. Has 3 Spacious Bedrooms & 2 washrooms.. The primary bedroom includes a walk through closet with direct access to a semi-ensuite 4-piece bathroom, complemented by two additional generously sized bedrooms. Upgraded finishes include oak stairs with oak pickets, a convenient main floor laundry room, and a 200 Amp electrical panel with rough-in for an electric car charger in the garage. Additional highlights include a single-car garage with direct access to the backyard, a fully fenced yard with no houses behind, and an unfinished basement ready for your personal touch. Huge Backyard & 3 Car Parkings are just a Bonus. Situated in the heart of Westridge, this home is within walking distance to Lakehead University, Costco, and Rotary Place, and only minutes to Georgian College, Walmart, and Downtown Orillia. A great opportunity families seeking comfort and convenience in a prime location. |
| Price | $549,990 |
| Taxes: | $5007.02 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 191 Diana Driv , Orillia, L3V 8J8, Simcoe |
| Directions/Cross Streets: | From University Ave, Turn left to Diana Dr |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.18 | 14.73 | Combined w/Dining |
| Room 2 | Main | Breakfast | 8.66 | 6.59 | |
| Room 3 | Main | Kitchen | 8.66 | 7.28 | W/O To Yard |
| Room 4 | Second | Primary B | 14.3 | 9.84 | Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 8.3 | 7.77 | Closet |
| Room 6 | Second | Bedroom 3 | 8.89 | 11.78 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Simcoe |
| Municipality: | Orillia |
| Neighbourhood: | Orillia |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,007.02 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |