| Springfield homes is proud to present to you the "ISLEWORTH" Model. As a local London builder; Springfield takes pride in crafting every corner with passion and precision. Located in South London's premier new neighborhood. Located within minutes of all amenities , shopping centers, Boler mountain and much more! The subdivision is also located within minutes to major highways402/401. The "ISLEWORTH" model is a thing of beauty. The house offers 4-bedrooms above grade with a functional main floor layout and tons of potential upgrade options. The main floor offers you an elegant layout with a walkout to your own backyard! The second floor features tons of living space; with 4 Bedrooms; 2 full washrooms and a laundry room for your convenience! You will have the chance to select the upgrade package of your choice. | 
| Price | $875,000 | 
| Taxes: | $0.00 | 
| Occupancy: | Vacant | 
| Address: | 3909 BIG LEAF Trai , London South, N6P 0A3, Middlesex | 
| Acreage: | < .50 | 
| Directions/Cross Streets: | ROYAL MAGNOLIA | 
| Rooms: | 9 | 
| Rooms +: | 0 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | Separate Ent, Unfinished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.97 | 14.99 | |
| Room 2 | Main | Living Ro | 14.2 | 11.74 | |
| Room 3 | Main | Dining Ro | 14.2 | 10 | |
| Room 4 | Main | Mud Room | 6.99 | 6.99 | |
| Room 5 | Second | Primary B | 12.5 | 14.76 | |
| Room 6 | Second | Bedroom 2 | 10.5 | 10.79 | |
| Room 7 | Second | Bedroom 3 | 11.97 | 10.99 | |
| Room 8 | Second | Bedroom 4 | 14.24 | 11.97 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 4 | Second | 
| Washroom Type 3 | 3 | Second | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | New | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Aluminum Siding, Brick | 
| Garage Type: | Built-In | 
| (Parking/)Drive: | Private Do | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Private Do | 
| Park #2 | |
| Parking Type: | Private Do | 
| Pool: | None | 
| Approximatly Age: | New | 
| Approximatly Square Footage: | 2000-2500 | 
| Property Features: | Park, School | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Utilities-Cable: | A | 
| Utilities-Hydro: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE TRILAND REALTY | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Middlesex | 
| Municipality: | London South | 
| Neighbourhood: | South V | 
| Style: | 2-Storey | 
| Approximate Age: | New | 
| Beds: | 4 | 
| Baths: | 3 | 
| Fireplace: | Y | 
| Pool: | None |