| Great 20 Acre property with approx 19 acres of cleared land. Property is great for small scale Hobby Farm, current owner grew lavender crop. Hydro and Bell at the road. Also, there is a a well on the property. Build your dream home or severance possibilities. Property is minutes away to Sherkton Shores and Lake Erie. Opportunity awaits! |
| Price | $329,900 |
| Taxes: | $460.65 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 200 Mathews Road South , Fort Erie, L0S 1N0, Niagara |
| Postal Code: | L0S 1N0 |
| Province/State: | Niagara |
| Legal Description: | PT LT 33 CON BF LAKE ERIE BERTIE AS IN R |
| Directions/Cross Streets: | Michener Road & Mathew Road South |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Agricultural |
| Building Percentage: | F |
| Total Area: | 20.33 |
| Total Area Code: | Acres |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE STATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 337 - Crystal Beach |
| Tax: | $460.65 |
| Fireplace: | N |