| Welcome to 1035 Briar Hill Avenue located in a highly sought-after, quiet, and mature Toronto neighborhood. This property offers three spacious bedrooms and a lovely, brand-new kitchen with lots of cupboards and a walkout to the backyard. The home features hardwood floors throughout, as well as a separate living room and dining room freshly painted throughout with pot lights. It is conveniently situated within walking distance of top-rated local Catholic & Public schools, trendy shops, recreation centers, restaurants and parks. Additionally, it offers convenient access to the TTC, new Eglinton Crosstown LRT, Glencairn Station, Eglinton West Station, and Highway 401.Move In And Enjoy! The Tenant Is Responsible For 75% Of The Total Utility Costs. |
| Price | $4,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1035 Briar Hill Avenue , Toronto, M6B 1M6, Toronto |
| Directions/Cross Streets: | Dufferin St. / Briar Hill Ave. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.78 | 11.81 | Hardwood Floor, Crown Moulding |
| Room 2 | Main | Dining Ro | 10.82 | 9.41 | Hardwood Floor, Crown Moulding |
| Room 3 | Main | Kitchen | 15.55 | 16.07 | Hardwood Floor, Eat-in Kitchen, Quartz Counter |
| Room 4 | Second | Primary B | 10.04 | 13.12 | Hardwood Floor, Closet |
| Room 5 | Second | Bedroom 2 | 9.94 | 9.51 | Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 3 | 10.17 | 11.12 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |