| MODERN FREEHOLD TOWNHOME IN PRIME BRACEBRIDGE. THIS BLACK SPRUCE FLOOR PLAN OFFERS 1,300 SQ FT WITH 3 BEDROOMS AND 2.5 BATHROOMS (3PC ROUGH-IN IN BASEMENT). LOCATED JUST OFF CLEARBROOK TRAIL, THIS NEW BUILD COMBINES STYLE, FUNCTION, AND CONVENIENCE-WITH FULL TARION NEW HOME WARRANTY TRANSFERRING TO THE BUYER.BRIGHT OPEN-CONCEPT MAIN FLOOR INTEGRATES KITCHEN, DINING, LIVING, AND OUTDOOR ACCESS. KEY UPGRADES INCLUDE: LAMINATE FLOORING IN THE GREAT ROOM, KITCHEN, FOYER/HALL (IN LIEU OF TILE/CARPET) FOR A SLEEK, DURABLE, LOW-MAINTENANCE FINISH, LARGER ISLAND WITH EXTENDED COUNTERTOP, POT/PAN DRAWERS, MICRO CABINET WITH PLUG, 24" PANTRY, SMOOTH CEILINGS, A/C FLOOR LIGHTING PACKAGE, BASEMENT LIGHTING ROUGH-IN, AND 3PC BATHROOM ROUGH-IN.UPSTAIRS: SPACIOUS BEDROOMS PLUS RELAXING PRIMARY SUITE WITH PRIVATE ENSUITE. UNFINISHED BASEMENT WITH EGRESS WINDOW OFFERS GREAT EXPANSION POTENTIAL (REC ROOM, GYM, OFFICE, ETC.). MINUTES TO SPORTSPLEX, HIGH SCHOOL, DOWNTOWN SHOPS/RESTAURANTS, PARKS, AND TRAILS-PERFECT MUSKOKA BLEND OF CHARM AND MODERN LIVING. TARION PROVIDES UP TO 7 YEARS COVERAGE (1-YR WORKMANSHIP/HABITABILITY/OBC; 2-YR WATER/SYSTEMS/CLADDING; 7-YR MAJOR STRUCTURAL). DON'T WAIT TO SEE THIS ONE! |
| Price | $549,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 3 Mcconnell Crescent , Bracebridge, P1L 0N7, Muskoka |
| Directions/Cross Streets: | MANITOBA STREET/CLEARBROOK TRAIL |
| Rooms: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 48.54 | 59.37 | |
| Room 2 | Main | Kitchen | 30.83 | 42.64 | |
| Room 3 | Main | Bathroom | 16.76 | 10.5 | 2 Pc Bath |
| Room 4 | Upper | Bedroom | 45.26 | 31.16 | |
| Room 5 | Upper | Bedroom 2 | 45.26 | 30.18 | |
| Room 6 | Upper | Primary B | 50.18 | 34.77 | |
| Room 7 | Upper | Bathroom | 16.4 | 26.24 | 4 Pc Ensuite |
| Room 8 | Upper | Bathroom | 32.47 | 13.48 | 4 Pc Bath |
| Room 9 | Basement | Utility R | 127.26 | 62.65 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Macaulay |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |