| Experience the epitome of modern living in this 3-bedroom, 3-bathroom townhouse located in a desirable Ottawa neighbourhood, perfectly situated near the bustling Kanata High Tech Park. This home offers a luxurious open-concept main level featuring a spacious living and dining area, along with a state-of-the-art kitchen equipped with sleek cabinetry and the latest stainless-steel appliances. The expansive windows fill the home with natural light, creating a warm and inviting atmosphere. The property showcases a combination of tile, hardwood, and wall-to-wall carpet flooring, providing both style and comfort throughout. Each bedroom is generously sized, offering a private retreat, while the bathrooms-including a spa-inspired ensuite-are elegantly designed with contemporary fixtures. Additional highlights include in-unit laundry, an attached garage. Ideal for professionals and families alike, this home combines convenience, style, and functionality for a truly exceptional living experience in Ottawa. Photos were taken before the current tenant moved in. |
| Price | $2,550 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 90 OSLER Street , Kanata, K2W 0K8, Ottawa |
| Directions/Cross Streets: | Proceed on March Road and take a right onto Invention Boulevard, followed by another right onto Sili |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.3 | 10.3 | |
| Room 2 | Main | Living Ro | 19.06 | 10.99 | |
| Room 3 | Second | Primary B | 13.15 | 12.3 | |
| Room 4 | Second | Bedroom | 9.97 | 12.07 | |
| Room 5 | Second | Bedroom | 8.99 | 10.14 | |
| Room 6 | Basement | Family Ro | 19.38 | 15.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |