| Opportunity meets convenience at 43 King Street in Smiths Falls-a fully serviced building lot ready for your next move.Situated in Montague Township (Atironto), right on the edge of town, this property offers an ideal setting for anyone looking to build a home or investment property in a well-established and growing area. With a footprint of approximately 60 x 118 feet, the groundwork has already been taken care of. Municipal water and sewer, natural gas, and hydro are all available, with a driveway installed and a civic address already assigned-allowing you to move forward with your plans quickly and efficiently. Zoned R1-R2, this lot provides flexibility for a variety of build options, including a single-family home or duplex. Whether you're designing a custom residence, planning for multi-generational living, or looking to create an income-producing property, this zoning gives you options. Location is a key advantage here. You're just minutes from downtown Smiths Falls, with easy access to schools, parks, the hospital, shopping, and the Rideau River. Commuters and travellers will appreciate proximity to VIA Rail, while everyday amenities remain close at hand. This is a rare chance to secure a fully serviced, build-ready lot in a desirable location with strong potential for both lifestyle and investment.Start planning today-your next build begins here. |
| Price | $104,900 |
| Taxes: | $395.00 |
| Occupancy: | Vacant |
| Address: | 43 King Street , Montague, K7A 3E2, Lanark |
| Acreage: | < .50 |
| Directions/Cross Streets: | King/Rideau |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| (Parking/)Drive: | Lane, Fron |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane, Fron |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Front Yard |
| Property Features: | Hospital, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Lanark |
| Municipality: | Montague |
| Neighbourhood: | 902 - Montague Twp |
| Style: | Other |
| Tax: | $395 |
| Fireplace: | N |