| Discover comfortable, modern living in this beautifully designed 3 bed, 3 bath condo townhome nestled on the desirable Hamilton Mountain. The ground floor features a welcoming family room with a 2 pc. bath & walkout to the private yard, perfect for relaxing or entertaining. On the second level, you'll find an spacious living room with high ceilings, gas fireplace and a walkout to a balcony, creating a bright and airy space filled with natural light. Overlooking the living area, the generous dining room provides an elegant setting for meals and gatherings. The eat-in kitchen offers ample space for casual dining, while the conveniently located laundry adds everyday practicality. The primary suite is complete with a 4 pc. ensuite bath enhanced by a skylight for a touch of luxury and natural brightness. A 5 pc. renovated main bathroom with double sinks serves the additional bedrooms, making this home ideal for families or those seeking extra space. Hot Water Heater'25, Furnace'22, CAC'22. Direct garage access. Close to schools, transit & shopping. Easy access to the Linc, hwy. 403 & all urban amenities. |
| Price | $529,999 |
| Taxes: | $3997.35 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 72 Stone Church Road West , Hamilton, L9B 2H8, Hamilton |
| Postal Code: | L9B 2H8 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | Rymal Rd. W & St. Upper James St. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 17.74 | 12.2 | Laminate, W/O To Yard, 2 Pc Bath |
| Room 2 | Second | Living Ro | 18.43 | 13.68 | Laminate, Gas Fireplace, W/O To Balcony |
| Room 3 | Second | Dining Ro | 11.48 | 10.04 | Laminate, Overlooks Living, Open Concept |
| Room 4 | Second | Kitchen | 11.97 | 11.71 | Tile Floor, Eat-in Kitchen, Pass Through |
| Room 5 | Third | Primary B | 17.45 | 12.17 | Vinyl Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Third | Bedroom 2 | 14.96 | 8.76 | Vinyl Floor, Closet, Ceiling Fan(s) |
| Room 7 | Third | Bedroom 3 | 9.18 | 9.58 | Vinyl Floor, Closet, Ceiling Fan(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Third |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Third |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Third |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Third |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Third |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Third |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Third |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Third |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Third |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Third |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Third |
| Washroom Type 52 | 4 | Third |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Third |
| Washroom Type 57 | 4 | Third |
| Washroom Type 58 | 2 | Ground |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Third |
| Washroom Type 62 | 4 | Third |
| Washroom Type 63 | 2 | Ground |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Third |
| Washroom Type 67 | 4 | Third |
| Washroom Type 68 | 2 | Ground |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Third |
| Washroom Type 72 | 4 | Third |
| Washroom Type 73 | 2 | Ground |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Real Estate Associates |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Kernighan |
| Style: | 3-Storey |
| Tax: | $3,997.35 |
| Maintenance Fee: | $492.35 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |