| Located In Central Whitby, This Fully-Detached, Move-In Ready Bungalow Features 3+1 Bedrooms And 2 Bathrooms Including A Spacious In-Law Suite With A Separate Entrance. The Main Floor Features An Open Concept Layout, Extending Into Kitchen With Granite Countertops Into The Living Room And Dining Area. Backyard Allows Plenty Of Room For Kids And Pets To Play, And Includes A Storage Shed Powered With Hydro. Located Nearby Groceries, Schools, Parks, Highway 401, Highway 412, Whitby GO Station, Historic Downtown Whitby For Dining And Shopping, And The Gorgeous Whitby Waterfront For Sunny Days At The Beach. |
| Price | $769,000 |
| Taxes: | $5116.00 |
| Occupancy: | Owner |
| Address: | 918 McCullough Drive , Whitby, L1N 1C6, Durham |
| Directions/Cross Streets: | Burns St & McCullough Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 11.32 | Laminate |
| Room 2 | Main | Dining Ro | 4.99 | 11.32 | Laminate |
| Room 3 | Main | Kitchen | 10.43 | 11.32 | Laminate |
| Room 4 | Main | Primary B | 9.41 | 11.15 | Laminate |
| Room 5 | Main | Bedroom 2 | 7.15 | 10.3 | Laminate |
| Room 6 | Main | Bedroom 3 | 11.68 | 7.84 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX IMPACT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,116 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |