| Welcome to 158 McFarlin Drive, a well-maintained bungalow nestled on a spacious lot in a quiet country subdivision just minutes from the amenities of Mount Forest. Featuring 3 bedrooms and 2 updated bathrooms, this move-in-ready home offers a functional layout with spacious principal rooms and the convenience of main floor laundry. The modern kitchen is both stylish and functional, featuring an abundance of cabinetry and generous countertop space that's perfect for meal preparation. A timeless backsplash adds a polished touch, while the large centre island provides additional workspace, casual seating, and a natural gathering place for family and friends. The home offers three spacious bedrooms, each with ample closet space and peaceful views overlooking the beautiful backyard. The thoughtfully designed bedroom wing also features a convenient linen closet, along with an additional double closet in the hallway, providing exceptional storage and helping keep everything organized and within easy reach. The finished lower level provides additional living space with a large great room and a versatile bonus room, perfect for a home office, gym, hobby room, or guest space. Step outside to a new large deck overlooking the beautifully landscaped backyard, where you'll enjoy privacy and peaceful country views. Recent updates include a brand new furnace (2026) and two updated bathrooms, new wood deck (2025), Full Home Generator (2020), Sump Pump (2023). |
| Price | $599,900 |
| Taxes: | $3794.00 |
| Occupancy: | Owner |
| Address: | 158 Mcfarlin Drive , West Grey, N0G 2L0, Grey County |
| Directions/Cross Streets: | Hwy 6 & Mcfarlin Dr |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.87 | 9.09 | Stainless Steel Appl, Backsplash, Centre Island |
| Room 2 | Main | Breakfast | 15.38 | 9.09 | Combined w/Kitchen |
| Room 3 | Main | Family Ro | 19.19 | 11.58 | French Doors, Hardwood Floor, Large Window |
| Room 4 | Main | Bedroom | 8.07 | 11.81 | Double Closet, Window, Laminate |
| Room 5 | Main | Bedroom 2 | 11.97 | 11.81 | His and Hers Closets, Window, Laminate |
| Room 6 | Main | Bedroom 3 | 11.81 | 11.81 | Double Closet, Window, Laminate |
| Room 7 | Main | Laundry | 8.59 | 5.08 | W/O To Deck |
| Room 8 | Basement | Great Roo | 44.08 | 14.27 | Broadloom |
| Room 9 | Basement | Utility R | |||
| Room 10 | Basement | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | West Grey |
| Neighbourhood: | West Grey |
| Style: | Bungalow |
| Tax: | $3,794 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |