| Opportunity knocks in sought-after Braemar Park! This bright 3-bedroom, 1.5-bathroom semi-detached home offers solid bones and endless potential for buyers looking to add their own style and updates. Featuring a functional layout filled with natural light, an attached garage, and parking for up to 3 vehicles, this home is an excellent opportunity for first-time buyers, renovators, or investors. Step outside to an impressive 130-foot-deep backyard with plenty of space for gardening, entertaining, play, or future possibilities. Located in a desirable, family-friendly neighbourhood close to parks, schools, shopping, transit, and amenities, this is your chance to build equity in a fantastic location. Bring your vision and make it your own! Building inspection on file. |
| Price | $619,000 |
| Taxes: | $4132.91 |
| Occupancy: | Vacant |
| Address: | 1020 RIDDELL Avenue South , Belair Park - Copeland Park and Area, K2C 2J5, Ottawa |
| Directions/Cross Streets: | Savoy x Riddell |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.06 | 9.87 | |
| Room 2 | Main | Living Ro | 15.06 | 8.36 | |
| Room 3 | Main | Kitchen | 17.91 | 7.94 | |
| Room 4 | Second | Primary B | 14.01 | 9.87 | |
| Room 5 | Second | Bedroom 2 | 15.06 | 8.36 | |
| Room 6 | Second | Bedroom 3 | 11.45 | 7.94 | |
| Room 7 | Basement | Bedroom 4 | 9.77 | 7.08 | |
| Room 8 | Basement | Recreatio | 10.14 | 9.32 | |
| Room 9 | Basement | Other | 9.77 | 7.41 | |
| Room 10 | Basement | Utility R | 12.69 | 16.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Belair Park - Copeland Park and Area |
| Neighbourhood: | 5402 - Braemar Park |
| Style: | 2-Storey |
| Tax: | $4,132.91 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |