| Great opportunity to own a warehouse with C1 zoning in the downtown area of South River! Building has hydro and natural gas wall heater. Office room in the back and 2 loading docs. Have a look today! |
| Price | $179,900 |
| Taxes: | $2090.04 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 14 Hunter Street , South River, P0A 1Z0, Parry Sound |
| Postal Code: | P0A 1Z0 |
| Province/State: | Parry Sound |
| Legal Description: | PCL 5125 SEC NS; PT LT 6 S/S OTTAWA AV P |
| Directions/Cross Streets: | Ottawa Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 1554.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 216 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 10 |
| Bay Size Length Feet: | 10 |
| Truck Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Width Feet: | 10 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 1 |
| Width Feet: | 10 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | No |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Parry Sound |
| Municipality: | South River |
| Neighbourhood: | South River |
| Tax: | $2,090.04 |
| Fireplace: | N |