| Welcome to this brand-new, never-lived-in end-unit townhouse in the highly sought-after Joshua Meadows community of Oakville. Offering a thoughtfully designed living space, this stunning 3-storey home features 5 spacious bedrooms and 5 bathrooms, making it ideal for families or professionals seeking comfort and style. The bright, open-concept main living area boasts 9-foot ceilings throughout, creating an airy and modern feel. The contemporary kitchen seamlessly flows into the dining and living areas and features a walk-out to a beautiful private balcony, perfect for enjoying your morning coffee or entertaining guests. A separate bedroom and full bathroom on the main floor provide an ideal space for guests, extended family, or a private home office. Additional highlights include a cozy fireplace, central air conditioning, an ensuite main-floor laundry, a built-in double garage with parking for up to four vehicles, and an unfinished basement offering ample storage. Situated in one of Oakville's fastest-growing neighbourhoods, this home is conveniently located near top-rated schools, beautiful parks, walking trails, public transit, and major highways including Highways 403, 407, and the QEW for easy commuting. Just minutes from shopping, restaurants, grocery stores, Oakville Trafalgar Memorial Hospital, community centres, and everyday amenities, this exceptional home offers the perfect blend of luxury, convenience, and modern living. |
| Price | $4,250 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1327 Anthonia Trail , Oakville, L6H 7Y8, Halton |
| Directions/Cross Streets: | Dundas St & Meadowridge Dr |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 12.17 | 11.32 | 3 Pc Ensuite, Double Closet, Large Window |
| Room 2 | Second | Family Ro | 18.53 | 12.17 | W/O To Balcony, Open Concept, Picture Window |
| Room 3 | Second | Living Ro | 20.11 | 10.14 | Open Concept, Large Window |
| Room 4 | Second | Kitchen | 9.74 | 15.19 | Centre Island, Stainless Steel Appl, Quartz Counter |
| Room 5 | Second | Dining Ro | 11.35 | 12.73 | Open Concept |
| Room 6 | Third | Bedroom 2 | 12.23 | 18.86 | 5 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 7 | Third | Bedroom 3 | 8.89 | 8.79 | 4 Pc Ensuite, Picture Window, Large Closet |
| Room 8 | Third | Bedroom 4 | 8.95 | 10.14 | 4 Pc Bath, Large Window, Closet |
| Room 9 | Third | Bedroom 5 | 10.79 | 8.92 | Closet, Large Window |
| Room 10 | Main | Laundry | 8.72 | 6.04 | Separate Room, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 5 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 5 | Third |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAM MCDADI REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 3-Storey |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |