| Main Floor Legal 3-bedroom apartment available for lease with a private separate entrance. This unit features a functional layout, full kitchen, 4piece bathroom along with a shared laundry and backyard. Tenant responsible for 60% of water and natural gas costs, with separate hydro metering for independent billing. Conveniently located close to schools, parks, shopping, and other local amenities. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 79A Dawson Road , Orangeville, L9W 2W4, Dufferin |
| Acreage: | < .50 |
| Directions/Cross Streets: | Broadway and Dawson Rd |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.19 | 9.35 | Laminate, Large Window |
| Room 2 | Main | Breakfast | 8.59 | 7.61 | Laminate |
| Room 3 | Main | Kitchen | 10.69 | 8.27 | Tile Floor, B/I Dishwasher, B/I Microwave |
| Room 4 | Main | Primary B | 14.43 | 8.72 | Laminate, Window |
| Room 5 | Main | Bedroom 2 | 9.87 | 7.74 | Laminate, Window |
| Room 6 | Main | Bedroom 3 | 11.15 | 7.87 | Laminate, Window |
| Room 7 | Basement | Laundry | 6.56 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, T |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private, T |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | None |
| Laundry Access: | Shared, In Ba |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Place Of Wor, Public Transit |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MILLENNIUM INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |