| From the moment you arrive at 87 Lakeport Road, you are welcomed by a striking Flag stone walkway winding through lush perennial gardens to an impressive 280 sq. ft. wraparound front porch-an elevated outdoor living space designed for quiet mornings and evening unwinding. Nestled in the heart of the coveted North End, this beautifully maintained residence is just a five-minute stroll to Port Dalhousie, where beaches, marina, dining, cafés, and unforgettable sunsets define an exceptional lakeside lifestyle.Thoughtfully updated throughout, this refined three-bedroom home blends timeless neutral finishes with California shutters, Glass doors, Expansive windows, Two fireplaces, and Vaulted Beamed Ceilings, creating warmth, volume, and architectural character. The chef-inspired kitchen flows seamlessly into the dining area and out to a private side porch, supporting effortless indoor-outdoor living. Outdoors, a private sanctuary unfolds with a tranquil pond, cascading waterfall, colourful koi, and a hot tub, all surrounded by mature, thoughtfully designed gardens for year-round enjoyment.A separate front and rear entrance Mudroom with many windows, built in window seats, connects to a flexible wing designed for work or extended living, offering rare versatility for a studio, home-based business, or multigenerational use (buyer to verify permitted uses). The main level is further enhanced by laundry, extensive built-in storage, and a discreet built in office nook.Upstairs, one of the spacious bedrooms is complemented by an adjoining flex room featuring a light filtering window and walk-in closet, ideal as a dressing room, nursery, office, or studio. The spa-inspired bathroom features slate flooring and a glass-enclosed steam shower.A rare offering of character, flexibility, and waterfront lifestyle-just moments from the shoreline of Lake Ontario. |
| Price | $799,000 |
| Taxes: | $5723.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 87 Lakeport Road North , St. Catharines, L2N 4P9, Niagara |
| Directions/Cross Streets: | Linwell/Lakeport |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 19.58 | 11.58 | Beamed Ceilings, Hardwood Floor, Wood Stove |
| Room 2 | Main | Laundry | 6.92 | 6.92 | B/I Fridge, Laminate, Sliding Doors |
| Room 3 | Main | Kitchen | 13.42 | 10.07 | Window, B/I Appliances, Beamed Ceilings |
| Room 4 | Main | Dining Ro | 11.25 | 10.82 | W/O To Patio, French Doors, Laminate |
| Room 5 | Main | Living Ro | 19.25 | 11.51 | Laminate, Brick Fireplace, California Shutters |
| Room 6 | Main | Bathroom | 7.84 | 7.35 | 4 Pc Bath, Laminate, Soaking Tub |
| Room 7 | Main | Mud Room | 13.09 | 10.92 | California Shutters, Hardwood Floor, French Doors |
| Room 8 | Second | Primary B | 14.17 | 10.92 | W/W Closet, Ceiling Fan(s), Broadloom |
| Room 9 | Second | Bedroom 2 | 9.58 | 8.82 | Broadloom, Window |
| Room 10 | Second | Bedroom 3 | 12.66 | 8.82 | Broadloom, Combined w/Nursery |
| Room 11 | Second | Bathroom | 8.04 | 5.58 | 3 Pc Bath, Slate Flooring, Glass Doors |
| Room 12 | Second | Nursery | 11.15 | 4.92 | Window, Broadloom, Walk-In Closet(s) |
| Room 13 | Main | Office | 6.99 | 6 | B/I Desk, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 9 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 438 - Port Dalhousie |
| Style: | 2-Storey |
| Tax: | $5,723 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |