| This bright and well-maintained 2 bedroom, 1 bathroom lower-level apartment offers a spacious, comfortable layout with an abundance of natural light-proving that basement living doesn't have to feel like it. The open-concept living and dining area flows seamlessly into the functional kitchen, complete with ample cabinetry and counter space. Two generously sized bedrooms, a full bathroom, in-unit laundry, and additional storage provide everything you need for comfortable everyday living. Two dedicated parking spaces are also included for added convenience. Located on a quiet residential street in one of Russell's most desirable neighbourhoods, you'll enjoy the perfect balance of small-town charm and practicality. Just minutes from schools, parks, walking trails, restaurants, grocery stores, cafés, recreation facilities, and all of Russell's everyday amenities. Commuters will appreciate the easy access to Highway 417, making for a convenient drive to Ottawa, Embrun, and surrounding communities. Available immediately at $1,850/month + hydro. A fantastic opportunity for professionals, couples, or small families seeking a clean, bright, and move-in-ready home in a welcoming community. |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 239 Stiver Street , Russell, K4R 1G9, Prescott and Rus |
| Directions/Cross Streets: | South Russell Rd & Church St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 22.66 | 16.01 | |
| Room 2 | Basement | Kitchen | 8.92 | 8.33 | |
| Room 3 | Basement | Primary B | 12.5 | 11.41 | |
| Room 4 | Basement | Bedroom | 11.41 | 10.17 | |
| Room 5 | Basement | Bathroom | 8.33 | 5.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |