| Immaculately clean and well-maintained 2-bedroom 2nd floor apartment in a quiet triplex in Mimico, South Etobicoke, located near Royal York Rd & Evans Ave. Bright and functional layout featuring a spacious living room, good-sized kitchen, large bedroom. Excellent location walking distance to Mimico GO Station, San Remo Bakery, parks, shops, and transit, offering easy commuting to downtown Toronto. Heat, Hydro and water included; Internet extra. Ideal for a quiet and responsible tenant seeking a well-kept home in a desirable Mimico neighborhood. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 10 MIMICO Avenue , Toronto, M8V 1R1, Toronto |
| Directions/Cross Streets: | Mimico Ave / Lakeshore Blvd W |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Store W Apt/Office |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ELITE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |