| Exceptional investment opportunity! Established income producing group home featuring 8 funded CHO beds, and 2 additional private resident income, and a fully self contained owner/staff suite. Sale includes both the operating business and real estate, offering a rare turnkey live-work opportunity. Strong revenue history, established operations, and attractive projected returns. Ideal for investors, healthcare professionals, or owner-operators seeing a unique business and real estate package. Financial details available to qualified buyers. Contact listing agent for information. |
| Price | $1,700,000 |
| Taxes: | $7596.20 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4247 Perth 9 Line , Perth South, N4X 1C5, Perth |
| Directions/Cross Streets: | Queen St E/Perth Line 9 |
| Rooms: | 12 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.01 | 12 | |
| Room 2 | Main | Dining Ro | 10.99 | 24.99 | |
| Room 3 | Main | Living Ro | 14.01 | 16.01 | Carpet Free, W/O To Balcony |
| Room 4 | Main | Bathroom | 6.99 | 4 | 3 Pc Bath |
| Room 5 | Second | Bathroom | 6.99 | 4.99 | 4 Pc Bath |
| Room 6 | Main | Laundry | 4.99 | 6.99 | |
| Room 7 | Second | Bedroom | 10.99 | 14.99 | |
| Room 8 | Second | Bedroom | 14.01 | 12.99 | |
| Room 9 | Second | Bedroom | 12 | 14.01 | |
| Room 10 | Second | Bedroom | 13.48 | 12.99 | |
| Room 11 | Main | Bedroom | 10.99 | 15.42 | |
| Room 12 | Main | Bedroom | 6.99 | 14.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 9 |
| Pool: | Inground |
| Other Structures: | Aux Residences |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Benchmark Real Estate Services Canada Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | Perth South |
| Neighbourhood: | Blanshard |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $7,596.2 |
| Beds: | 6 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |