| Spacious, stylish, and perfectly located ... this exceptional bungalow in the heart of West Galt offers over 3,000 sq. ft. of beautifully finished living space designed for comfortable everyday living and effortless entertaining. The bright and inviting main floor features a spacious kitchen overlooking the dinette with a walkout to the backyard, three generous bedrooms, two well-appointed bathrooms and a convenient laundry space. The fully finished basement offers an abundance of additional living space including a large recreation room, bedrooms and versatile bonus rooms that can easily serve as a home office, fitness room, games room, craft room, or guest space-allowing you to customize the home to fit your lifestyle. Step outside to your private, fully fenced backyard, where a relaxing hot tub and gazebo invite you to unwind after a long day or entertain family and friends throughout the seasons. A double garage and parking for up to six vehicles add everyday practicality. Ideally located in the heart of West Galt, you'll enjoy easy access to excellent schools, parks, scenic walking trails, shopping, restaurants, and all the amenities that make this established neighbourhood one of Cambridge's most sought-after places to call home. This is a rare opportunity to own a spacious bungalow that offers the perfect balance of comfort, style, and location. |
| Price | $799,900 |
| Taxes: | $5286.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 104 Kent Street , Cambridge, N1S 4H2, Waterloo |
| Directions/Cross Streets: | Cedar St and Kent St |
| Rooms: | 7 |
| Rooms +: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 9.58 | 10.07 | |
| Room 2 | Main | Bedroom | 12.82 | 9.25 | |
| Room 3 | Main | Dining Ro | 12.33 | 9.25 | |
| Room 4 | Main | Foyer | 8.99 | 6 | |
| Room 5 | Main | Kitchen | 12.33 | 9.32 | |
| Room 6 | Main | Living Ro | 16.4 | 32.14 | |
| Room 7 | Main | Primary B | 14.56 | 13.74 | |
| Room 8 | Basement | Bedroom | 10 | 17.91 | |
| Room 9 | Basement | Bedroom | 10.17 | 13.25 | |
| Room 10 | Basement | Other | 12.6 | 12.5 | |
| Room 11 | Basement | Cold Room | 11.09 | 5.08 | |
| Room 12 | Basement | Exercise | 10.76 | 18.66 | |
| Room 13 | Basement | Recreatio | 15.58 | 24.34 | |
| Room 14 | Basement | Utility R | 12.4 | 10.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE WOLLE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $5,286 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |