| Welcome to this stunning 2023 built home offering the perfect blend of modern design, comfort, and functionality. Featuring 3 spacious bedrooms, 2.5 bathrooms, and the convenience of second-floor laundry, this move in ready home is designed to fit today's lifestyle. The bright, open-concept main floor creates an inviting space for everyday living and entertaining, while the well appointed kitchen flows seamlessly into the dining and living areas. Upstairs, the generous primary suite offers a private ensuite bath and ample closet space, complemented by two additional bedrooms and a full bathroom. A double car garage provides plenty of room for parking and storage. Enjoy all the benefits of newer construction without the wait an exceptional opportunity to own a stylish, low maintenance home that's ready for you to move in and enjoy. |
| Price | $699,900 |
| Taxes: | $7425.00 |
| Occupancy: | Tenant |
| Address: | 106 O.J Gaffney Drive , Stratford, N5A 0K9, Perth |
| Directions/Cross Streets: | Mornington |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.53 | 16.4 | |
| Room 2 | Main | Living Ro | 15.42 | 17.38 | |
| Room 3 | Main | Mud Room | 4.26 | 6.56 | |
| Room 4 | Main | Bathroom | 5.9 | 2.95 | |
| Room 5 | Second | Primary B | 13.78 | 12.14 | |
| Room 6 | Second | Bedroom | 9.84 | 10.82 | |
| Room 7 | Second | Bedroom 2 | 8.53 | 10.17 | |
| Room 8 | Second | Bathroom | 9.84 | 9.84 | 3 Pc Ensuite |
| Room 9 | Second | Bathroom | 9.84 | 9.84 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 9 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Place Of Wor, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | Stratford |
| Neighbourhood: | Stratford |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $7,425 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |