| Rare Ravine Lot! Welcome to 48 Loney Ave, a charming detached bungalow situated on an exceptional deep lot backing onto a serene ravine setting. This well-maintained home offers a functional layout featuring 3 spacious bedrooms, a full kitchen, and bright living space on the main floor. The finished basement boasts a separate side entrance and includes 2 additional bedrooms, a full bathroom, and a second kitchen, providing excellent potential for extended family living, multi-generational households, or supplemental rental income. Enjoy abundant parking with space for up to 4 vehicles. One of the home's most outstanding features is the impressive 209-foot deep private backyard backing onto a peaceful ravine, offering exceptional privacy, beautiful natural views, and a rare outdoor retreat in the city. Conveniently located close to schools, parks, public transit, shopping, major highways, and everyday amenities. A fantastic opportunity for families, investors, or those seeking a home with income potential and an extraordinary lot in Toronto. |
| Price | $1,199,000 |
| Taxes: | $3899.00 |
| Occupancy: | Tenant |
| Address: | 48 Loney Avenue , Toronto, M3L 1E9, Toronto |
| Directions/Cross Streets: | Jane St. / Wilson Ave. |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.02 | 12.17 | Large Window, Hardwood Floor |
| Room 2 | Main | Dining Ro | 9.25 | 9.15 | Window, Hardwood Floor |
| Room 3 | Main | Kitchen | 9.25 | 9.15 | Overlooks Dining, Window, Ceramic Floor |
| Room 4 | Main | Primary B | 11.32 | 10.82 | Window, Closet, Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 11.32 | 11.09 | Window, Closet, Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 9.25 | 11.09 | Window, Closet, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | Bungalow |
| Tax: | $3,899 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |