| Wake up to unobstructed views of Lake Ontario every day. This beautifully renovated backsplit sits directly on the waterfront, offering the kind of front-row seat to the water that rarely comes to market. Inside, the home has been thoughtfully updated throughout, blending modern finishes with a comfortable, move-in-ready layout. The backsplit design creates distinct living spaces for family time, work-from-home days, or hosting guests, with a fourth bedroom(or flexible den/office) adding extra room to grow. Step outside to a large backyard that stretches toward the shoreline, ideal for entertaining, gardening, or simply soaking in the lake breeze. Birdsong fills the air, and the quiet, peaceful setting makes this a rare retreat, close enough to the city yet worlds away from the noise. Whether you're looking for a forever home or a private escape, this Oshawa gem delivers. |
| Price | $889,900 |
| Taxes: | $6821.23 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 791 Stone Street , Oshawa, L1J 1A4, Durham |
| Directions/Cross Streets: | Park Rd and Phillip Murray Ave |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.35 | 11.55 | Combined w/Living, Window, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 12.5 | 21.39 | Combined w/Kitchen, Window |
| Room 3 | Upper | Primary B | 13.15 | 9.48 | Window, Closet |
| Room 4 | Upper | Bedroom | 9.35 | 8.36 | Window, Closet |
| Room 5 | Upper | Bedroom | 9.25 | 11.48 | Window, Closet |
| Room 6 | Lower | Recreatio | 13.78 | 20.63 | W/O To Yard, Window |
| Room 7 | Lower | Bedroom | 8.99 | 10.92 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Backsplit 3 |
| Tax: | $6,821.23 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |