| Move right in and enjoy summer in this beautifully updated home featuring a new 24-ft above-ground pool with a covered deck; perfect for entertaining. Inside, you'll find a renovated kitchen with newer appliances, and a finished basement offering a third bedroom, second full bathroom, and a cozy wood stove for supplemental heat. Recent updates include a heat pump and owned backup propane furnace (2023), water treatment system (2023), most of the roof replaced in 2020 with the rear section completed in 2024, and most main floor windows and the front door replaced in 2025. Outside, enjoy a fully fenced backyard with a peaceful natural backdrop, an oversized detached double garage with a heated workshop, and parking for six or more vehicles. Accessibility features include wheelchair-friendly access to the home and pool deck. Appliances, pool equipment, and the water softener system are all included. Located less than an hour from Ottawa, approximately 45 minutes to Smiths Falls, and just 30 minutes to Brockville, this move-in-ready property offers the perfect balance of small-town living with convenient access to nearby amenities and commuting routes. |
| Price | $525,000 |
| Taxes: | $2756.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 8131 County Road 44 Road , Edwardsburgh/Cardinal, K0E 1X0, Leeds and Grenvi |
| Directions/Cross Streets: | From Kemptville go south on 416 to Oxford Station exit and go east to County Rd 44 and turn South an |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.15 | 16.07 | |
| Room 2 | Main | Dining Ro | 12.79 | 17.06 | |
| Room 3 | Main | Kitchen | 13.12 | 14.43 | |
| Room 4 | Main | Primary B | 12.46 | 11.15 | |
| Room 5 | Main | Bedroom | 8.2 | 11.81 | |
| Room 6 | Main | Bathroom | 13.12 | 7.54 | |
| Room 7 | Basement | Family Ro | 15.74 | 17.06 | |
| Room 8 | Basement | Bedroom | 14.43 | 11.81 | |
| Room 9 | Basement | Utility R | 15.74 | 22.3 | |
| Room 10 | Basement | Bathroom | 12.14 | 4.59 | |
| Room 11 | Basement | Other | 4.59 | 12.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | Bungalow |
| Tax: | $2,756 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |