| Welcome to 41 Emily Street, a charming bungalow offering comfortable in-town living with plenty of potential. This quaint home features 2 bedrooms, 1 bathroom and a living room, a functional eat-in kitchen designed for everyday living. The crawlspace basement has access from outside. It provides laundry facilities and additional storage space, while outside you'll find a paved driveway with parking, a storage shed and a backyard ready for you to transform - perfect for relaxing, gardening or entertaining. Conveniently located close to schools, parks, shopping and other amenities, this property is an excellent opportunity for first-time buyers, downsizers or investors looking to add to their portfolio. Move in and enjoy as-is or bring your own ideas to make it your own. Don't miss your chance to own this great home in a desirable Parry Sound neighbourhood. |
| Price | $369,000 |
| Taxes: | $2000.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 41 Emily Street , Parry Sound, P2A 2P6, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | Olive |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.82 | 8.04 | |
| Room 2 | Main | Kitchen | 12.2 | 9.61 | |
| Room 3 | Main | Bedroom | 9.81 | 7.74 | |
| Room 4 | Main | Bedroom 2 | 9.81 | 7.45 | |
| Room 5 | Main | Bathroom | 5.22 | 9.68 | |
| Room 6 | Basement | Laundry | 24.93 | 24.34 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Arts Centre, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Team Advantage Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound |
| Neighbourhood: | Parry Sound |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,000 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |