| Welcome to Unit 36 at Beaver Ridge Mobile Park, one of Muskoka's most sought-after year-round mobile home communities. This freshly renovated 2-bedroom, 1-bathroom home offers approximately 600 sq. ft. of comfortable, low-maintenance living and is ready for its next owner. Step inside to a bright, refreshed interior featuring modern updates throughout, creating a warm and inviting space that's move-in ready. Whether you're a first-time buyer, looking to downsize, or searching for an affordable year-round home in the heart of Muskoka, this property offers exceptional value. Conveniently located close to shopping, restaurants, recreation, and all the amenities Muskoka has to offer, Beaver Ridge Mobile Park provides a welcoming community in a peaceful setting. Don't miss this opportunity to own an updated home in one of Muskoka's most desirable year-round mobile home communities. |
| Price | $210,000 |
| Taxes: | $465.78 |
| Occupancy: | Vacant |
| Address: | 1007 Racoon Road , Gravenhurst, P1P 0C5, Muskoka |
| Directions/Cross Streets: | Hwy 11 S. turn right onto Ure rd. left ont Sedore Rd. left onto Beaver Ridge Rd. and right onto Raco |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | Communit |
| Approximatly Square Footage: | < 700 |
| Property Features: | Rec./Commun. |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Morrison |
| Style: | Other |
| Tax: | $465.78 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Communit |