| Welcome to 26 South Street, a charming and move-in ready home located in Orillia's extremely popular North Ward. Set on an oversized, fenced lot, this property offers a rare amount of outdoor space with so many possibilities. Whether you enjoy gardening, entertaining, having room for children or pets to play, or simply appreciate privacy and space in town, this yard is a wonderful feature. The home itself is cozy, comfortable, and very livable, with the opportunity to add your own personal touches over time. A solid detached garage adds excellent value, offering a place to park, store seasonal items, or create a hobby/workshop space. Within walking distance to public and secondary schools, and close to local amenities, this property offers a fantastic combination of location, lot size, practicality, and future potential in one of Orillia's most desirable neighbourhood |
| Price | $489,000 |
| Taxes: | $3691.38 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 26 South Street South , Orillia, L3V 3S9, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | South Street and West Street |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 14.92 | 5.35 | |
| Room 2 | Main | Family Ro | 13.42 | 10.43 | |
| Room 3 | Main | Bedroom | 12.07 | 8.5 | |
| Room 4 | Main | Bedroom 2 | 10.5 | 9.09 | |
| Room 5 | Main | Kitchen | 12.07 | 13.91 | |
| Room 6 | Main | Bathroom | 5.58 | 7.58 | |
| Room 7 | Basement | Other | 14.92 | 9.32 | |
| Room 8 | Basement | Other | 11.51 | 11.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 B.J. ROTH REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Orillia |
| Neighbourhood: | Orillia |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $3,691.38 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |