| Welcome to 63 Oakwood St, a sweet 1.5-storey tucked into one of Port Colborne's most walkable pockets. This one's been well cared for and it shows. Inside, warm laminate floors carry you through a bright living and dining area into a kitchen that punches above its weight: white cabinetry, black counters, tiled backsplash, and stainless steel appliances. Upstairs, two bedrooms sit under charming dormer windows. A 4-piece bath and main floor laundry give this cute-as-a-button home everything that you need. The backyard is where this place really shines. A covered gazebo, a fire pit patio, and a workshop shed turn the fully fenced yard into a place, to enjoy. Affordable and move-in ready. |
| Price | $424,900 |
| Taxes: | $2493.98 |
| Occupancy: | Owner |
| Address: | 63 OAKWOOD Street , Port Colborne, L3K 5G1, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Steele & Killaly |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.66 | 9.64 | |
| Room 2 | Main | Dining Ro | 8.79 | 9.64 | |
| Room 3 | Main | Kitchen | 10.4 | 8.95 | |
| Room 4 | Main | Bathroom | 8.46 | 5.9 | 4 Pc Bath |
| Room 5 | Main | Utility R | 5.84 | 4.49 | |
| Room 6 | Second | Bedroom | 12.46 | 10.36 | |
| Room 7 | Second | Bedroom | 12.53 | 9.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Port Colborne |
| Neighbourhood: | 877 - Main Street |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,493.98 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |