| This newly renovated legal basement apartment offers two spacious bedrooms plus a versatile den that can be used as a home office, study, or guest room. Bright and cozy, the unit is self-contained and well aid out, with large windows and a glass entrance door that allow natural light to flow throughout the space. It includes two driveway parking spots and shared access to the backyard. Ideally located, the apartment is just a short 1km walk to transit, a 6min drive to Highway 401, and close to schools, shopping, dining, and all amenities. Conveniently situated adjacent to Oshawa and welcomes young professionals, students and gainfully employed newcomers. |
| Price | $2,050 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 37 Fieldcrest Avenue , Clarington, L1E 2X3, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Stagemaster / Avondale |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Bedroom | 10.89 | 9.45 | Large Window, Large Closet |
| Room 2 | Lower | Bedroom 2 | 11.12 | 9.18 | Large Window, Large Closet |
| Room 3 | Lower | Den | 11.15 | 7.74 | Separate Room, Laminate |
| Room 4 | Lower | Kitchen | 25.81 | 9.45 | Granite Counters, Combined w/Living, Backsplash |
| Room 5 | Lower | Living Ro | 25.81 | 9.45 | Combined w/Kitchen, Laminate, Glass Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |