| Spectacular Brand New Luxury Townhouse with an amazing floor plan for Lease in Caledon!!! This is a brand-new Luxury townhouse with 4 bedrooms and 4 washrooms, double car garage with private Lane-way entrance. It is spacious with approx. 1700 sq.ft of contemporary livingspace, with high 9' ceiling and all round SPC vinyl flooring. The first floor has a nice foyerwith a separate bedroom ensuite with 4 piece washroom that can be well suitable for privatestudy or guest room. The Kitchen of good size and upgraded with stainless steel appliances(Stove , Fridge & Dishwasher) , Quartz counter top, Back splash and a breakfast area. Theliving family area is spacious with large windows which gives it good natural light and has alarge wooden floor deck. The Primary bedroom ensuite with a His and Hers bathroom. The stairs rails are Oak wood stained, it has front door smart lock , lots of green area in the front entrance. It is a few minutes walk to the bust stop and close to 2 schools and shopping area, close to the Mount Pleasant GO station, just a few minutes drive to Highway 410. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 168 Rockface Trail East , Caledon, L7C 3H1, Peel |
| Directions/Cross Streets: | Chinguacousy rd & Tim Manley Avenue |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | .85 | .79 | 3 Pc Bath |
| Room 2 | Ground | .33 | .43 | ||
| Room 3 | Second | Living Ro | 1.57 | .95 | |
| Room 4 | Second | Kitchen | .72 | 1.02 | |
| Room 5 | Second | Breakfast | .85 | 1.08 | |
| Room 6 | Second | Other | 1.51 | .56 | Balcony |
| Room 7 | Second | Bathroom | .26 | .1 | 2 Pc Bath |
| Room 8 | Second | Laundry | .03 | .07 | |
| Room 9 | Third | Bedroom | .75 | .89 | B/I Closet |
| Room 10 | Third | Bedroom | 1.08 | .98 | 3 Pc Ensuite, B/I Closet, Balcony |
| Room 11 | Third | Bedroom 3 | .75 | .75 | B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Laundry Room, |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL ESTATE REALTY POINT |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |